Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amalia "Mollie" Betz Engleman | AmaliaAAAABetz | BetzAAAAAmalia | 0 | 25 January 1905 | 2416871 | 108 | Messer, Volga Russia | 5 | 5 | 15 February 2000 | 2451590 | 13 | 95 | 34719 | Scottsbluff, NE | F | YES | Y100 | |||||
| Catherine Elizabeth Betz | Catherine ElizabethAAAABetz | BetzAAAACatherine Elizabeth | 0 | 0 | 0 | 0 | 0 | -1 | F | Y100 | N | L | |||||||||||
| Charlotte Jane Betz | Charlotte JaneAAAABetz | BetzAAAACharlotte Jane | 0 | 2430908 | 0 | 0 | 0 | -1 | F | Y100 | N | L | |||||||||||
| Emilia "Minnie" Betz | EmiliaAAAABetz | BetzAAAAEmilia | 0 | 2418490 | 0 | 0 | 0 | -1 | F | Y100 | N | L | |||||||||||
| Frederick Kent Betz | Frederick KentAAAABetz | BetzAAAAFrederick Kent | 0 | 2430908 | 1 | 1 | 0 | -1 | M | Y100 | N | ||||||||||||
| Fredrick Betz | FredrickAAAABetz | BetzAAAAFredrick | 0 | 31 December 1912 | 2419768 | 100 | Selicka, Messer, Volga, Russia | 5 | 5 | 19 June 1996 | 2450254 | 16 | 83 | 30486 | Sutter Creek, Jackson, CA | M | YES | Y100 | |||||
| Heinrich Betz | HeinrichAAAABetz | BetzAAAAHeinrich | 0 | 17 June 1871 | 2404596 | 142 | Messer, Saratov, Volga, Russia | 7 | 7 | 9 February 1948 | 2432591 | 65 | 76 | 27995 | Sacramento, CA | M | YES | Y100 | |||||
| Heinrich Betz | HeinrichAAAABetz | BetzAAAAHeinrich | 0 | 2418490 | 0 | 0 | 0 | -1 | M | Y100 | N | L | |||||||||||
| Heinrich Jacob Betz | Heinrich JacobAAAABetz | BetzAAAAHeinrich Jacob | 0 | 2389636 | 1 | 1 | yes | 2433465 | -1 | M | YES | Y100 | R | ||||||||||
| Jacob Betz | JacobAAAABetz | BetzAAAAJacob | 0 | 2418490 | 0 | 0 | 0 | -1 | M | Y100 | N | L | |||||||||||
| Katherina Betz | KatherinaAAAABetz | BetzAAAAKatherina | 0 | 2418490 | 0 | 0 | 0 | -1 | F | Y100 | N | L | |||||||||||
| Katherine Ann Betz | Katherine AnnAAAABetz | BetzAAAAKatherine Ann | 0 | 11 September 1938 | 2429153 | 74 | 0 | 0 | 21 July 1986 | 2446633 | 26 | 47 | 17480 | F | Y100 | Y100 | |||||||
| Marianne Betz | MarianneAAAABetz | BetzAAAAMarianne | 0 | 2430908 | 0 | 0 | 0 | -1 | F | Y100 | N | L | |||||||||||
| Marie "Mary" Betz | MarieAAAABetz | BetzAAAAMarie | 0 | 2418490 | 0 | 0 | 0 | -1 | F | Y100 | N | L | |||||||||||
| William Henry Betz | William HenryAAAABetz | BetzAAAAWilliam Henry | 0 | 2430908 | 0 | 0 | 0 | -1 | M | Y100 | N | L | |||||||||||
